Revised Minimum wages in Haryana

The Minimum wages in Haryana has been revised with effect from 01st January’2019.The amended rates for all the categories are as below:-

Click here to download notification

HARYANA SHOPS AND ESTABLISHMENT ACT
MINIMUM WAGES W.E.F 01/01/2019
S.NO Categories of workers Basic (Rs.) Dated w.e.f 01.07.2018 minimum wages  A (Rs.) VDA w.e.f 01.01.2019              B (Rs.) Total Wages A+B (Rs.) Per day (Rs.)
             
1 Unskilled 7600 8541.64 285.76 8827.4 339.51
2 Semiskilled (A) 7980 8968.71 300.04 9268.75 356.49
  Semiskilled (B) 8379 9417.13 315.05 9732.18 374.31
3 Skilled        (A) 8797.95 9887.99 330.8 10218.79 393.03
  Skilled        (B) 9237.85 10382.4 347.34 10729.74 412.68
4 Highly Skilled 9699.74 10901.52 364.71 11266.23 433.31
5 Clerical and General Staff          
  Qualification and experience          
  (i) Below Matriculation 7980 8968.71 300.04 9268.75 356.49
  (ii) Matriculation but not Graduate 8379 9417.13 315.05 9732.18 374.31
  (iii) Graduate or above 8797.95 9887.99 330.8 10218.79 393.03
  (iv) Steno Typist 8379 9417.13 315.05 9732.18 374.31
  (v) Junior Scale Stenographer 8797.95 9887.99 330.8 10218.79 393.03
  (vi) Senior Scale Stenographer 9237.85 10382.4 347.34 10729.74 412.68
  (vii) Personal Assistant 9699.74 10901.52 364.71 11266.23 433.31
  (viii) Private Secretary 10184.73 11446.6 382.94 11829.54 454.98
6 Data Entry Operator 8797.95 9887.99 330.8 10218.79 393.03
7 Driver          
  Light Vehicle 9237.85 10382.4 347.34 10729.74 412.68
  Heavy Vehicle 9699.74 10901.52 364.71 11266.23 433.31
8 Security Guard          
  Without Weapon 7980 8968.71 300.04 9268.75 356.49
  With Weapon 9237.85 10382.4 347.34 10729.74 412.68
9 Security Inspector/Security Officer/Security Supervisor 9699.74 10901.52 364.71 11266.23 433.31
10 Safai Karamchari in any employment 8100 9103.59 304.56 9408.15 361.85

Click here to download notification